Gionee M2017
Price: 104,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, December
-
androidOS: Android 6.0.1, Marshmallow
-
phone_androidDisplay: 5.7 inches, 1440 x 2560 pixels
-
photo_cameraCamera: Dual 12 MP + 13 MP, 2x optical zoom, phase detecti
-
memoryRAM: 6 GB RAM
-
battery_charging_fullBattery: 7000 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Gionee M2017 |
| Brand | Gionee |
| Model | M2017 |
| Price | 104,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, December |
| Launch Date | Available. Released 2016, December |
| Made By | India |
BODY |
|
| Body Dimensions | 155.2 x 77.6 x 7.4 mm, 10.8 cc (6.11 x 3.06 x 0.29 |
| Body Weight | 238 g (8.40 oz) |
| Body Color | Black, Gold |
DISPLAY |
|
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 5.7 inches (~74.4% screen-to-body ratio) |
| Display Resolution | 1440 x 2560 pixels |
| Display Multitouch | Yes - Amigo OS 3.5 |
| Display Density | 515 ppi pixel density |
| Display Screen Protection | No |
PLATFORM |
|
| Operating System | Android 6.0.1 |
| OS Version | Marshmallow |
| Chipset | Qualcomm MSM8976 Snapdragon 653 |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | No |
| RAM | 6 GB RAM |
CAMERA |
|
| Primary Camera | Dual 12 MP + 13 MP, 2x optical zoom, phase detecti |
| Secondary Camera | 8 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
| Video | 2160p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| NFC | No |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | No |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 7000 mAh Battery |
| Battery Stand By | Up to 915 h (3G) |
| Battery Talk Time | Up to 25 h (3G) |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |
| Infrared | No |