BlackBerry Aurora
Price: 21,500.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, March 12th
-
androidOS: Android OS, v7.0, Nougat
-
phone_androidDisplay: 5.5 inches, 720 x 1280 pixels
-
photo_cameraCamera: 13 MP, autofocus, dual-LED flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh battery, Non-removable Li-Ion battery
SPECIFICATIONS |
|
|---|---|
| Name | BlackBerry Aurora |
| Brand | BlackBerry |
| Model | Aurora |
| Price | 21,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2017, March |
| Launch Date | Coming soon. Exp. release 2017, March 12th |
| Made By | China |
BODY |
|
| Body Dimensions | 152 x 76.8 x 8.5 mm (5.98 x 3.02 x 0.33 in) |
| Body Weight | 178 g (6.28 oz) |
| Body Color | Black, Silver, Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches (~71.4% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels |
| Display Multitouch | Yes |
| Display Density | 267 ppi pixel density |
| Display Screen Protection | No |
PLATFORM |
|
| Operating System | Android OS, v7.0 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, autofocus, dual-LED flash |
| Secondary Camera | 8 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | To be confirmed |
| NFC | No |
FEATURES |
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes - Active noise cancellation with dedicated mic |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion battery |
| Battery Capacity | 3000 mAh battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | MP3/WAV/eAAC+/FlAC player |
| Infrared | No |