Asus Smartphone for Snapdragon Insiders
Price: 132,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2021, August
-
androidOS: Android, 11
-
phone_androidDisplay: 6.78 inches, 1080 x 2400 pixels
-
photo_cameraCamera: Triple: 64 MP, (wide)
-
memoryRAM: 12 GB
-
battery_charging_fullBattery: 4000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Asus Smartphone for Snapdragon Insiders |
| Brand | Asus |
| Model | Smartphone for Snapdragon Insiders |
| Price | 132,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA/Sub6/mmWave |
LAUNCH |
|
| Launch Announcement | 2021, July |
| Launch Date | Exp. Release 2021, August |
| Made By | China |
BODY |
|
| Body Dimensions | 173.2 x 77.3 x 9.6 mm (6.82 x 3.04 x 0.38 in) |
| Body Weight | 210 g |
| Body Color | Midnight Blue |
DISPLAY |
|
| Display Type | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 6.78 inches, 109.5 cm2 (~81.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels |
| Display Multitouch | Yes |
| Display Density | 395 ppi density |
| Display Screen Protection | Corning Gorilla Glass Victus |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
MEMORY |
|
| Memory Internal | 512 GB |
| Memory External | No |
| RAM | 12 GB |
CAMERA |
|
| Primary Camera | Triple: 64 MP, (wide) |
| Secondary Camera | 24 MP |
| Camera Features | Dual-LED Flash, Panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| USB | USB Type-C |
| GPS | Yes, with Dual Band A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted, ultrasonic), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | Fast Charging 65W, 50% in 30 min, 100% in 50 min (advertised) |
MORE |
|