Asus Zenfone Go ZB450KL
Price: 9,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, August
-
androidOS: Android 6.0, Marshmallow
-
phone_androidDisplay: 4.5 inches, 480 x 854 pixels, 16:9 ratio
-
photo_cameraCamera: 8 MP, AF, f/2.0
-
memoryRAM: 1 GB RAM
-
battery_charging_fullBattery: 2070 mAh Battery, Removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Asus Zenfone Go ZB450KL |
| Brand | Asus |
| Model | Zenfone Go ZB450KL |
| Price | 9,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, July |
| Launch Date | Available. Released 2016, August |
BODY |
|
| Body Dimensions | 136.5 x 66.7 x 11.2 mm (5.37 x 2.63 x 0.44 in) |
| Body Weight | 135 g (4.76 oz) |
| Body Color | Glacier Grey/Silver, Blue/Sheer Gold, Charcoal Bla |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 4.5 inches, 55.8 cm2 (~61.3% screen-to-body ratio) |
| Display Resolution | 480 x 854 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 218 ppi density |
PLATFORM |
|
| Operating System | Android 6.0 |
| OS Version | Marshmallow |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
MEMORY |
|
| Memory Internal | 8 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 1 GB RAM |
CAMERA |
|
| Primary Camera | 8 MP, AF, f/2.0 |
| Secondary Camera | 2 MP, f/2.4 |
| Camera Features | LED Flash,HDR, Panorama |
| Video | 720p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 2070 mAh Battery |
MORE |
|
| Other Features | Google Drive (100 GB cloud storage) |