Asus Zenfone Max Pro (M1) ZB601KL
Price: 16,200.00 Taka (approx)
-
calendar_monthReleased: Exp. release 2018, May 3rd
-
androidOS: Android 8.1, Oreo
-
phone_androidDisplay: 5.99 inches, 1080 x 2160 pixels, 18:9 ratio
-
photo_cameraCamera: Dual: 13 MP (f/2.2) + 5 MP, phase detection autofocus, LED Flash
-
memoryRAM: 3 GB, 4 GB, 6 GB RAM
-
battery_charging_fullBattery: 5000 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Asus Zenfone Max Pro (M1) ZB601KL |
| Brand | Asus |
| Model | Zenfone Max Pro (M1) ZB601KL |
| Price | 16,200.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2018, April |
| Launch Date | Exp. release 2018, May 3rd |
| Made By | China |
BODY |
|
| Body Dimensions | 159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in) |
| Body Weight | 180 g (6.35 oz) |
| Body Color | Deepsea Black, Titanium Grey |
| Build | Front glass, aluminum body |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.99 inches, 93.1 cm2 (~77.0% screen-to-body ratio |
| Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 402 ppi density |
PLATFORM |
|
| Operating System | Android 8.1 |
| OS Version | Oreo |
| Chipset | Qualcomm SDM636 Snapdragon 636 |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
MEMORY |
|
| Memory Internal | 32 GB, 64 GB |
| Memory External | microSD, up to 400 GB (dedicated slot) |
| RAM | 3 GB, 4 GB, 6 GB RAM |
CAMERA |
|
| Primary Camera | Dual: 13 MP (f/2.2) + 5 MP, phase detection autofocus, LED Flash |
| Secondary Camera | 8 MP (f/2.2), LED flash 16 MP, |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh Battery |
MORE |
|
| Other Features | Fast battery charging: 5V/2A 10W |