Sharp Aquos R2 Compact
Price: 14,990.00 Taka (approx)
-
calendar_monthReleased: Coming soon. 2019, January
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 5.2 inches, 1080 x 2280 pixels, 19:9 ratio
-
photo_cameraCamera: 22.6 MP, f/1.9, 22 mm, PDAF, OIS
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 2500 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Sharp Aquos R2 Compact |
| Brand | Sharp |
| Model | Aquos R2 Compact |
| Price | 14,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM |
LAUNCH |
|
| Launch Announcement | 2018, November |
| Launch Date | Coming soon. 2019, January |
BODY |
|
| Body Dimensions | 131 x 64 x 9.3 mm (5.16 x 2.52 x 0.37 in) |
| Body Weight | 135 g (4.76 oz) |
| Body Color | Smokey Green, Deep White, Pure Black |
| Build | Aluminum frame, plastic back |
DISPLAY |
|
| Display Type | IGZO IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches, 67.5 cm2 (~80.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 485 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 512 GB |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 22.6 MP, f/1.9, 22 mm, PDAF, OIS |
| Secondary Camera | 8 MP, f/2.2, 23 mm |
| Camera Features | LED Flash,HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector (PowerDeliver |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 2500 mAh Battery |
MORE |
|
| Other Features | Fast battery charging |