Realme 3 Pro
Price: 16,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, May
-
androidOS: Android, 9.0 (Pie), upgrade to Android 10.0
-
phone_androidDisplay: 6.3 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Dual: 16 MP, f/1.7, 1/2.6
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 4045 mAh, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Realme 3 Pro |
| Brand | Realme |
| Model | 3 Pro, RMX1851 |
| Price | 16,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2019, April |
| Launch Date | Available. Released 2019, May |
BODY |
|
| Body Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
| Body Weight | 172 g |
| Body Color | Carbon Gray, Nitro Blue, Lightning Purple |
| Build | Front Glass, Plastic Body |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie), upgrade to Android 10.0 |
| Chipset | Qualcomm SDM710 Snapdragon 710 |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 4 GB, 6 GB |
CAMERA |
|
| Primary Camera | Dual: 16 MP, f/1.7, 1/2.6 |
| Secondary Camera | 25 MP |
| Camera Features | LED Flash, HDR |
| Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Music | Up to 126 h |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4045 mAh |
| Battery Stand By | Up to 383 h (3G) |
| Battery Talk Time | Up to 32 h (3G) |
| Charging | Fast battery charging 20W: 50% in 30 min (VOOC 3.0) |
MORE |
|