Sony Xperia XA Dual
Price: 17,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, June
-
androidOS: Android 6.0.1 (Marshmallow), upgradable to 7.0, Nougat
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP, f/2.0, 1/3", PDAF
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 2300 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Sony Xperia XA Dual |
| Brand | Sony |
| Model | Xperia XA Dual |
| Price | 17,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 - F3112 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, February |
| Launch Date | Available. Released 2016, June |
| Made By | Japan |
BODY |
|
| Body Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) |
| Body Weight | 137.4 g (4.83 oz) |
| Body Color | White, Graphite Black, Lime Gold, Rose Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches, 68.9 cm2 (~71.8% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes, up to 4 fingers |
| Display Density | 294 ppi density |
| Display Screen Protection | Scratch-resistant glass |
PLATFORM |
|
| Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.0 |
| OS Version | Nougat |
| Chipset | Mediatek MT6755 Helio P10 |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 2 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, f/2.0, 1/3", PDAF |
| Secondary Camera | 8 MP, 1/4", AF |
| Camera Features | LED Flash,HDR, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Music | Up to 55 h |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes with RDS |
| NFC | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 2300 mAh Battery |
| Battery Stand By | Up to 466 h (2G) / Up to 466 h (3G) |
| Battery Talk Time | Up to 11 h 20 min (2G) / Up to 10 h (3G) |
MORE |
|
| Other Features | Fast battery charging (Pump Express+ 2.0) |