Panasonic P100
Price: 6,800.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, February
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 8 MP, LED Flash
-
memoryRAM: 1 GB RAM, 2 GB RAM
-
battery_charging_fullBattery: 2200 mAh Battery, Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Panasonic P100 |
| Brand | Panasonic |
| Model | P100 |
| Price | 6,800.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM |
LAUNCH |
|
| Launch Announcement | 2018, February |
| Launch Date | Available. Released 2018, February |
BODY |
|
| Body Dimensions | 145 x 73 x 9.9 mm (5.71 x 2.87 x 0.39 in) |
| Body Weight | 174.8 g (6.17 oz) |
| Body Color | Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches, 68.9 cm2 (~65.1% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 294 ppi density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM |
|
| Operating System | Android 7.0 |
| OS Version | Nougat |
| Chipset | Mediatek MT6737 |
| CPU | Quad-core 1.25 GHz Cortex-A53 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 128 GB |
| RAM | 1 GB RAM, 2 GB RAM |
CAMERA |
|
| Primary Camera | 8 MP, LED Flash |
| Secondary Camera | 5 MP, LED Flash |
| Camera Features | Geo-tagging |
| Video | 720p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Li-Ion Battery |
| Battery Capacity | 2200 mAh Battery |
MORE |
|
| Other Features | MP4/H.264 player |