Panasonic Eluga Ray Max
Price: 14,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, April
-
androidOS: Android OS, v6.0, Marshmallow
-
phone_androidDisplay: 5.2 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 16 MP, autofocus, LED Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Panasonic Eluga Ray Max |
| Brand | Panasonic |
| Model | Eluga Ray Max |
| Price | 14,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE band 3(1800), 5(850), 40(2300) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM |
LAUNCH |
|
| Launch Announcement | 2017, April |
| Launch Date | Available. Released 2017, April |
| Made By | Japan |
BODY |
|
| Body Dimensions | 148 x 73 x 9.5 mm (5.83 x 2.87 x 0.37 in) |
| Body Weight | 165 g (5.82 oz) |
| Body Color | Rose Gold, Space Grey, Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches (~69.0% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 424 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android OS, v6.0 |
| OS Version | Marshmallow |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
MEMORY |
|
| Memory Internal | 32GB / 64 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 16 MP, autofocus, LED Flash |
| Secondary Camera | 8 MP, LED Flash |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | FM radio with RDS; Recording |
| NFC | No |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes - Active noise cancellation with dedicated mic |
| Java | No |
BATTERY |
|
| Battery Type | Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |
| Infrared | Yes |