Oppo Reno5 Pro 5G
Price: 44,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, January
-
androidOS: Android, 11
-
phone_androidDisplay: 6.55 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 64 MP, (wide)
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 4350 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Oppo Reno5 Pro 5G |
| Brand | Oppo |
| Model | Reno5 Pro 5G, PDSM00, PDST00, CPH2201 |
| Price | 44,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2020, December |
| Launch Date | Available. Released 2021, January |
| Made By | China |
BODY |
|
| Body Dimensions | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) |
| Body Weight | 173 g |
| Body Color | Astral Blue, Starry Black, Starry Dream, Star Wish Red |
| Build | Glass Front, Glass Back, Aluminum Frame |
DISPLAY |
|
| Display Type | OLED, 90Hz, 800 nits (typ), 1100 nits (peak) |
| Display Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 402 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| User Interface(UI) | ColorOS 11.1 |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| RAM | 8 GB, 12 GB |
CAMERA |
|
| Primary Camera | Quad: 64 MP, (wide) |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with Dual Band A-GPS |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4350 mAh |
| Charging | Fast Charging 65W |
MORE |
|
| Other Features | Reverse charging, |