Oppo F11 Pro Marvel’s Avengers Limited Edition
Price: 42,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, May
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.5 inches, 1080 x 2340 pixels
-
photo_cameraCamera: Dual: 48 MP
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: 4000 mAh Battery, Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Oppo F11 Pro Marvel’s Avengers Limited Edition |
| Brand | Oppo |
| Model | F11 Pro Marvel’s Avengers Limited Edition |
| Price | 42,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano SIM) |
LAUNCH |
|
| Launch Announcement | 2019, May |
| Launch Date | Available. Released 2019, May |
BODY |
|
| Body Dimensions | 161.3 x 76.1 x 8.8 mm |
| Body Weight | 190 g (with battery) |
| Body Color | Space Blue |
DISPLAY |
|
| Display Type | TFT-LTPS Display |
| Display Size | 6.5 inches |
| Display Resolution | 1080 x 2340 pixels |
| Display Multitouch | Yes |
| Display Density | 397 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | MTK P70 |
| GPU | ARM Mali-G72 MP3 900MHz |
MEMORY |
|
| Memory Internal | 128 GB |
| RAM | 6 GB |
CAMERA |
|
| Primary Camera | Dual: 48 MP |
| Secondary Camera | 16 MP |
| Camera Features | Ultra-clear Engine,Ultra Night Mode,Dazzle Color Mode |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Yes |
| Bluetooth | Yes (V4.2) |
| USB | Yes |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| OTG | Yes |
FEATURES |
|
| Sensors | E-Compass, Light Sensor, Proximity Sensor, G-sensor/Acceleration Sensor, Other Sensors |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Li-Po Battery |
| Battery Capacity | 4000 mAh Battery |
| Charging | VOOC Flash Charge: 3.0 |
MORE |
|