Oppo F1s
Price: 25,900.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, August
-
androidOS: Android OS, v5.1, Lollipop
-
phone_androidDisplay: 5.5 inches, 720 x 1280 pixels
-
photo_cameraCamera: 13 MP, f/2.2, phase detection autofocus, dual-LED
-
memoryRAM: 3GB / 4GB
-
battery_charging_fullBattery: 3075 mAh battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Oppo F1s |
| Brand | Oppo |
| Model | F1s |
| Price | 25,900.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 5(850), 40(2300) - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual |
LAUNCH |
|
| Launch Announcement | 2016, August |
| Launch Date | Available. Released 2016, August |
| Made By | India |
BODY |
|
| Body Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
| Body Weight | 160 g (5.64 oz) |
| Body Color | Gold, Rose Gold, Gray |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches (~71.0% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels |
| Display Multitouch | Yes |
| Display Density | 267 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass 4 - Color OS 3.0 |
PLATFORM |
|
| Operating System | Android OS, v5.1 |
| OS Version | Lollipop |
| Chipset | Mediatek MT6755 or MTK7650 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
MEMORY |
|
| Memory Internal | 32 GB / 64 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 3GB / 4GB |
CAMERA |
|
| Primary Camera | 13 MP, f/2.2, phase detection autofocus, dual-LED |
| Secondary Camera | 16 MP, f/2.0, 1/3.1" sensor size, 1080p |
| Camera Features | 1/3" sensor size, Geo-tagging, Touch focus, Face detection,Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| NFC | No |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | Yes - Active noise cancellation with dedicated mic |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3075 mAh battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | MP4/H.264 player |
| Infrared | No |