Oppo A59
Price: 25,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, June
-
androidOS: Android 5.1, Lollipop
-
phone_androidDisplay: 5.5 inches, 720 x 1280 pixels
-
photo_cameraCamera: 13 MP, f/2.0, phase detection autofocus, LED Flash
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: 3075 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Oppo A59 |
| Brand | Oppo |
| Model | A59 |
| Price | 25,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - A59t |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM |
LAUNCH |
|
| Launch Announcement | 2016, June |
| Launch Date | Available. Released 2016, June |
| Made By | India |
BODY |
|
| Body Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
| Body Weight | 160 g (5.64 oz) |
| Body Color | Gold, Rose Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches (~71.0% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels |
| Display Multitouch | Yes - Color OS 3.0 |
| Display Density | 267 ppi pixel density |
| Display Screen Protection | No |
PLATFORM |
|
| Operating System | Android 5.1 |
| OS Version | Lollipop |
| Chipset | Mediatek MT6750 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 3 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, f/2.0, phase detection autofocus, LED Flash |
| Secondary Camera | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, Hotspot |
| Bluetooth | 4.1, A2DP |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| NFC | No |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3075 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | MP4/H.264/FLAC player |
| Infrared | No |