Oppo F17 Pro
Price: 25,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, September
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.43 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 48 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4015 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Oppo F17 Pro |
| Brand | Oppo |
| Model | F17 Pro, CPH2119 |
| Price | 25,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2020, September |
| Launch Date | Available. Released 2020, September |
| Made By | China |
BODY |
|
| Body Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
| Body Weight | 164 g |
| Body Color | Magic Blue, Matte Black, Metallic White |
| Build | Glass Front (Gorilla Glass 3+), Plastic Back |
DISPLAY |
|
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 408 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3+ |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | Mediatek Helio P95 (12 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
| User Interface(UI) | ColorOS 7.2 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSDXC (dedicated slot) |
| RAM | 8 GB |
CAMERA |
|
| Primary Camera | Quad: 48 MP, (wide) |
| Secondary Camera | Dual: 16 MP, (wide) |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4015 mAh |
| Charging | Fast Charging 30W, 50% in 30 min, 100% in 53 min (advertised) |
MORE |
|