HTC U11 Eyes
Price: 41,990.00 Taka (approx)
-
calendar_monthReleased: Not announced yet
-
androidOS: Android 7.1, Nougat
-
phone_androidDisplay: 6 inches, 1080 x 2160 pixels, 18:9 ratio
-
photo_cameraCamera: 12 MP, phase detection autofocus, dual-LED dual-to
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3930 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | HTC U11 Eyes |
| Brand | HTC |
| Model | U11 Eyes |
| Price | 41,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | Not announced yet |
| Launch Date | Not announced yet |
| Made By | China |
BODY |
|
| Body Dimensions | - |
| Body Weight | - |
| Body Color | Black, Silver, Red |
DISPLAY |
|
| Display Type | Super LCD3 capacitive touchscreen, 16M Colors |
| Display Size | 6.0 inches, 92.9 cm2 |
| Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 402 ppi density |
| Display Screen Protection | To be confirmed |
PLATFORM |
|
| Operating System | Android 7.1 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 12 MP, phase detection autofocus, dual-LED dual-to |
| Secondary Camera | 5 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | To be confirmed |
CONNECTIVITY |
|
| WIFI | Yes |
| Bluetooth | Yes |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | To be confirmed |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3930 mAh Battery |
MORE |
|
| Other Features | XviD/MP4/H.264/WMV player |