YU Yunicorn
Price: 16,200.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, June
-
androidOS: Android 5.1.1, Lollipop
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP, f/2.2, phase detection autofocus, dual-LED dual-tone Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 4000 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | YU Yunicorn |
| Brand | YU |
| Model | GSM / HSPA / LTE |
| Price | 16,200.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 2G | HSDPA 900 / 2100 |
| Network 3G | LTE band 3(1800), 5(850), 40(2300) |
| Network 4G | LTE band 3(1800), 5(850), 40(2300) |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, May |
| Launch Date | Available. Released 2016, June |
BODY |
|
| Body Dimensions | 153.3 x 75.4 x 8.5 mm (6.04 x 2.97 x 0.33 in) |
| Body Weight | 172 g (6.07 oz) |
| Body Color | Silver, Graphite, Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 83.4 cm2 (~72.1% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes, up to 10 fingers |
| Display Density | 401 ppi density |
PLATFORM |
|
| Operating System | Android 5.1.1 |
| OS Version | Lollipop |
| Chipset | Mediatek MT6755 Helio P10 |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, f/2.2, phase detection autofocus, dual-LED dual-tone Flash |
| Secondary Camera | 5 MP, f/2.0 |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Music | Up to 100 h |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, Hotspot |
| Bluetooth | 4.1, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh Battery |
| Battery Stand By | Up to 500 h (3G) |
| Battery Talk Time | Up to 20 h (3G) |
MORE |
|
| Other Features | MP4/H.264 player |