YU Yureka S
Price: 8,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, August
-
androidOS: Android 5.1.1, Lollipop
-
phone_androidDisplay: 5.2 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP (f/2.2, 1/3", 1.12µm), autofocus, LED Flash
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | YU Yureka S |
| Brand | YU |
| Model | Yureka S |
| Price | 8,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE band 3(1800), 40(2300) |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, August |
| Launch Date | Available. Released 2016, August |
BODY |
|
| Body Dimensions | 154.8 x 78 x 8.8 mm (6.09 x 3.07 x 0.35 in) |
| Body Weight | 172 g (6.07 oz) |
| Body Color | Dark Grey, Rose Gold, White |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches, 74.5 cm2 (~61.7% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 424 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android 5.1.1 |
| OS Version | Lollipop |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) |
| GPU | Adreno 405 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 128 GB (uses SIM 2 slot) |
| RAM | 3 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP (f/2.2, 1/3", 1.12µm), autofocus, LED Flash |
| Secondary Camera | 5 MP, f/2.2 |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
| Battery Stand By | Up to 450 h |
| Battery Talk Time | Up to 9 h |
MORE |
|
| Other Features | MP4/H.264 player |