Xolo Win Q1000
Price: 14,490.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, February
-
androidOS: Microsoft Windows Phone, 8.1
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 8 MP, autofocus, LED Flash
-
memoryRAM: 1 GB RAM
-
battery_charging_fullBattery: 2200 mAh Battery, Removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xolo Win Q1000 |
| Brand | Xolo |
| Model | Win Q1000 |
| Price | 14,490.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM |
LAUNCH |
|
| Launch Announcement | 2015, February |
| Launch Date | Available. Released 2015, February |
| Made By | India |
BODY |
|
| Body Dimensions | 143 x 71.3 x 8.8 mm (5.63 x 2.81 x 0.35 in) |
| Body Color | Black, White, Yellow |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen |
| Display Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 294 ppi density |
PLATFORM |
|
| Operating System | Microsoft Windows Phone |
| OS Version | 8.1 |
| Chipset | Qualcomm MSM8212 Snapdragon 200 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
MEMORY |
|
| Memory Internal | 8 GB |
| Memory External | microSD, up to 32 GB |
| RAM | 1 GB RAM |
CAMERA |
|
| Primary Camera | 8 MP, autofocus, LED Flash |
| Secondary Camera | 2 MP |
| Camera Features | Yes |
| Video | Yes |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 2200 mAh Battery |
| Battery Stand By | Up to 530 h (2G) / Up to 500 h (3G) |
| Battery Talk Time | Up to 32 h (2G) / Up to 12 h (3G) |
MORE |
|
| Other Features | OneDrive (15 GB cloud storage) |