Xiaomi Poco X3 Pro
Price: 29,999.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, March
-
androidOS: Android, 11
-
phone_androidDisplay: 6.67 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 48 MP, (wide)
-
memoryRAM: 6 GB, 8 GB
-
battery_charging_fullBattery: 5160 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Poco X3 Pro |
| Brand | Xiaomi |
| Model | Poco X3 Pro, M2102J20SG |
| Price | 29,999.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2021, March |
| Launch Date | Available. Released 2021, March |
| Made By | China |
BODY |
|
| Body Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
| Body Weight | 215 g |
| Body Color | Phantom Black, Frost Blue, Metal Bronze |
| Build | Glass Front (Gorilla Glass 6), Plastic Back |
DISPLAY |
|
| Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
| Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi density |
| Display Screen Protection | Corning Gorilla Glass 6 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Qualcomm Snapdragon 860 (7 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
| GPU | Adreno 640 |
| User Interface(UI) | MIUI 12 For POCO |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 6 GB, 8 GB |
CAMERA |
|
| Primary Camera | Quad: 48 MP, (wide) |
| Secondary Camera | 20 MP |
| Camera Features | Dual-LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | No |
| NFC | Yes (Region Dependent) |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5160 mAh |
| Charging | Fast Charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
MORE |
|
| Infrared | Yes |