Xiaomi Redmi Note 4G
Price: 14,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2014, August
-
androidOS: Android 4.2 (Jelly Bean), upgradable to 4.4.2, KitKat
-
phone_androidDisplay: 5.5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP (f/2.2, 28mm), autofocus, LED Flash
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 3100 mAh Battery, Removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Redmi Note 4G |
| Brand | Xiaomi |
| Model | Redmi Note 4G |
| Price | 14,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 900 / 1800 - India |
| Network 3G | HSDPA |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Mini-SIM |
LAUNCH |
|
| Launch Announcement | 2014, August |
| Launch Date | Available. Released 2014, August |
| Made By | China |
BODY |
|
| Body Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
| Body Weight | 185 g (6.53 oz) |
| Body Color | Black, White |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 83.4 cm2 (~68.8% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes - MIUI 5.0 |
| Display Density | 267 ppi density |
PLATFORM |
|
| Operating System | Android 4.2 (Jelly Bean), upgradable to 4.4.2 |
| OS Version | KitKat |
| Chipset | Qualcomm MSM8928 Snapdragon 400 |
| CPU | Quad-core 1.6 GHz Cortex-A7 |
| GPU | Adreno 305 |
MEMORY |
|
| Memory Internal | 8 GB |
| Memory External | microSD, up to 64 GB (dedicated slot) |
| RAM | 2 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP (f/2.2, 28mm), autofocus, LED Flash |
| Secondary Camera | 5 MP, 720p |
| Camera Features | Geo-tagging,Touch focus,Face/smile detection, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Music | Up to 60 h |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 3100 mAh Battery |
| Battery Stand By | Up to 775 h (3G) |
| Battery Talk Time | Up to 38 h (3G) |
MORE |
|
| Other Features | MP4/H.264 player |