Ulefone Armor 7E
Price: 0.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, March
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.3 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Triple: 48 MP, (wide)
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 5500 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Ulefone Armor 7E |
| Brand | Ulefone |
| Model | Armor 7E |
| Price | 0.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2020, March |
| Launch Date | Available. Released 2020, March |
BODY |
|
| Body Dimensions | 165.9 x 81 x 13.6 mm (6.53 x 3.19 x 0.54 in) |
| Body Weight | 290 g |
| Body Color | Black |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.3 inches, 97.4 cm2 (~72.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | Triple: 48 MP, (wide) |
| Secondary Camera | 16 MP |
| Camera Features | 5-LED Flash,HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes - Stereo, RDS, Recording |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, heart rate, baroceptor, coulombmeter |
| Messaging | SMS (threaded view), MMS, Email |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5500 mAh |
| Charging | Fast Charging 15W |
MORE |
|
| Other Features | Fast Wireless Charging 10W |