Vivo Pad
Price: 34,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2022, April
-
androidOS: Android, 12
-
phone_androidDisplay: 11 inches, 1600 x 2560 pixels, 16:10 ratio
-
photo_cameraCamera: Dual: 13 MP, (ultrawide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 8040 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo Pad |
| Brand | Vivo |
| Model | Vivo Pad |
| Price | 34,990.00 Taka (approx) |
| Category | Tablet |
NETWORK |
|
| Network Type | No Cellular Connectivity |
| Speed | No |
| GPRS | No |
| EDGE | No |
| Network SIM | No |
LAUNCH |
|
| Launch Announcement | 2022, April |
| Launch Date | Exp. Release 2022, April |
| Made By | China |
BODY |
|
| Body Dimensions | 253.2 x 164.7 x 6.6 mm (9.97 x 6.48 x 0.26 in) |
| Body Weight | 489 g |
| Body Color | Black, Blue |
| Build | Glass Front, Aluminum Back, Aluminum Frame |
DISPLAY |
|
| Display Type | IPS LCD, 120Hz, HDR10 |
| Display Size | 11.0 inches, 350.9 cm2 (~84.1% screen-to-body ratio) |
| Display Resolution | 1600 x 2560 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 274 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 12 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| User Interface(UI) | OriginOS HD |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| RAM | 8 GB |
CAMERA |
|
| Primary Camera | Dual: 13 MP, (ultrawide) |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama |
| Video | 4K@30fps, 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Accelerometer, gyro, proximity, compass |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 8040 mAh |
| Charging | Fast Charging 44W |
MORE |
|