Walton Primo H9
Price: 7,399.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.1 inches, 1560 x 720 pixels
-
photo_cameraCamera: Dual: 13 MP
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: 3500 mAh, Li-Polymer Battery
SPECIFICATIONS |
|
|---|---|
| Name | Walton Primo H9 |
| Brand | Walton |
| Model | Primo H9 |
| Price | 7,399.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | SM/GPRS/EDGE 850/900/1800/1900 MHz |
| Network 3G | UMTS 850/900/2100MHz |
| Network 4G | LTE FDD 850/900/1800/2100 MHz |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano SIM |
LAUNCH |
|
| Launch Announcement | 2020, May |
| Launch Date | Available. Released 2020 |
| Made By | Bangladesh |
BODY |
|
| Body Dimensions | 155.6 x 73 x 8.9 mm |
| Body Weight | 167 g (with battery) |
| Body Color | Chameleon Black, Purple, Cyan Blue, Aurora Green |
DISPLAY |
|
| Display Type | IPS, U-Notch, 19:9 Display Ratio |
| Display Size | 6.1 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Multitouch | Yes |
| Display Screen Protection | 2.5 D Curved Glass |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | 1.6GHz Octa-Core, ARM Cortex-A55 |
| GPU | PowerVR Rouge GE8322 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 128 GB |
| RAM | 3 GB |
CAMERA |
|
| Primary Camera | Dual: 13 MP |
| Secondary Camera | 8 MP |
| Camera Features | AI Camera, Digital Zoom, Touch Focus,Touch Shot, Finger Capture |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Yes |
| Bluetooth | Yes |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes with, Recording |
| OTG | Yes |
FEATURES |
|
| Sensors | Accelerometer (3D), Light (Brightness), Proximity, Fingerprint Sensor, Step Detector |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Li-Polymer Battery |
| Battery Capacity | 3500 mAh |
MORE |
|