TCL 20S
Price: 22,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, May
-
androidOS: Android, 11
-
phone_androidDisplay: 6.67 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 64 MP, (wide)
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | TCL 20S |
| Brand | TCL |
| Model | 20S |
| Price | 22,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano SIM |
LAUNCH |
|
| Launch Announcement | 2021, April |
| Launch Date | Available. Released 2021, May |
BODY |
|
| Body Dimensions | 166.2 x 76.9 x 9.1 mm (6.54 x 3.03 x 0.36 in) |
| Body Weight | 199 g |
| Body Color | Milky Way Gray, North Star Blue |
DISPLAY |
|
| Display Type | IPS LCD |
| Display Size | 6.67 inches, 107.4 cm2 (~84.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| User Interface(UI) | TCL UI |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 4 GB, 6 GB |
CAMERA |
|
| Primary Camera | Quad: 64 MP, (wide) |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/120fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
MORE |
|