Vivo X5
Price: 24,900.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2014
-
androidOS: Android 4.4.2, Kitkat
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP, autofocus, LED Flash
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 2250 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo X5 |
| Brand | Vivo |
| Model | X5 |
| Price | 24,900.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / LTE |
| Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 - X5v |
| Network 3G | TD-SCDMA - X5L, X5s |
| Network 4G | LTE band 3(1800), 38(2600) - X5v |
| Speed | CDMA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM ( X5v, X5s)/ Single SIM (X5L) |
LAUNCH |
|
| Launch Announcement | 2014 |
| Launch Date | Available. Released 2014 |
| Made By | India |
BODY |
|
| Body Dimensions | 143.3 x 71.1 x 6.3 mm (5.64 x 2.80 x 0.25 in) |
| Body Weight | 141 g (4.97 oz) |
| Body Color | White |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 294 ppi density |
PLATFORM |
|
| Operating System | Android 4.4.2 |
| OS Version | Kitkat |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 2 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, autofocus, LED Flash |
| Secondary Camera | 5 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS |
| FM Radio | To be confirmed |
FEATURES |
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 2250 mAh Battery |
MORE |
|
| Other Features | MP4/H.264 player |