TCL 10 SE
Price: 0.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2020
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.52 inches, 720 x 1600 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 48 MP, (wide)
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 4000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | TCL 10 SE |
| Brand | TCL |
| Model | 10 SE |
| Price | 0.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2020, July |
| Launch Date | Exp. Release 2020 |
BODY |
|
| Body Dimensions | 164.9 x 74.7 x 8.4 mm (6.49 x 2.94 x 0.33 in) |
| Body Weight | 166 g |
| Body Color | Black, Violet |
DISPLAY |
|
| Display Type | LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.52 inches, 102.6 cm2 (~83.3% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 269 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| User Interface(UI) | TCL UI |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | Triple: 48 MP, (wide) |
| Secondary Camera | 8 MP |
| Camera Features | Dual-LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | Fast Charging 15W |
MORE |
|