Lenovo K6 Enjoy
Price: 0.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, April
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.22 inches, 720 x 1520 pixels, 19:9 ratio
-
photo_cameraCamera: Triple: 12 MP, PDAF
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 3300 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Lenovo K6 Enjoy |
| Brand | Lenovo |
| Model | K6 Enjoy |
| Price | 0.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2019, April |
| Launch Date | Available. Released 2019, April |
| Made By | China |
BODY |
|
| Body Dimensions | 156.4 x 75 x 8 mm (6.16 x 2.95 x 0.31 in) |
| Body Weight | 161 g |
| Body Color | Blue, Black |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.22 inches, 96.6 cm2 (~82.3% screen-to-body ratio) |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | Mediatek MT6762 Helio P22 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | Triple: 12 MP, PDAF |
| Secondary Camera | 8 MP |
| Camera Features | Dual-LED Flash,HDR, Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3300 mAh Battery |
MORE |
|
| Other Features | Fast battery charging 10W |